Rośliny liściaste
Gatunek-Odmiana | Pojemnik | Wysokość w cm. | Cena detaliczna brutto w zł | Zamówienie w sztukach: |
Abelia grandiflora ‘Confetti’® Nowość | C10 | 10-20 | 117 |
|
Abelia grandiflora ‘Sherwood’ Nowość | C10 | 20-30 | 117 |
|
Abelia grandiflora Nowość | C10 | 10-20 | 117 |
|
Acacia retinodes Nowość | C3 | 30-50 | 45 |
|
Acer campestre ‘Carnival’ | C5 | Pa120-160 | 85 |
|
Acer campestre ‘Elstrijk’ | C5 | Pa120-160 | 85 |
|
Acer campestre ‘Nanum’ | C5 | Pa120-160 | 85 |
|
Acer campestre ‘Postelense’ | C5 | Pa120-160 | 85 |
|
Acer campestre ‘Red Shine’ | C5 | Pa120-160 | 85 |
|
Acer campestre ‘Royal Ruby’ | C5 | Pa120-160 | 85 |
|
Acer campestre ‘Ruby Lace’ | C5 | Pa120-160 | 85 |
|
Acer japonicum ‘Vitifolium’ | C110 | 200-250 | 3360 |
|
Acer negundo ‘Auratum’ | C5 | Pa100-160 | 85 |
|
Acer negundo ‘Aureomarginatum’ | C5 | Pa100-160 | 85 |
|
Acer negundo ‘Elegans’ | C5 | Pa100-160 | 85 |
|
Acer negundo ‘Flamingo’ | C5 | Pa100-160 | 85 |
|
Acer negundo ‘Odessanum’ | C5 | Pa100-160 | 85 |
|
Acer negundo ‘Sensation’ | C5 | Pa100-160 | 85 |
|
Acer palmatum ‘Arakawa’ | C7 | 40-50 | 85 |
|
Acer palmatum ‘Atropurpureum’ | C2 | 30-40 | 25 |
|
Acer palmatum ‘Atropurpureum’ | C60 | 200-300 | 1250-1850 |
|
Acer palmatum ‘Aureum’ | C7 | 40-50 | 85 |
|
Acer palmatum ‘Bi-hoo’ Nowość | C12 | 100-125 | 258 |
|
Acer palmatum ‘Bloodgood’ | C60 | 200-250 | 1450 |
|
Acer palmatum ‘Bloodgood’ | C7 | 50-70 | 85 |
|
Acer palmatum ‘Bloodgood’ | C7,5 | 70-80 | 159 |
|
Acer palmatum ‘Butterfly’ | C7 | 40-50 | 85 |
|
Acer palmatum ‘Butterfly’ | C20 | 80-100 | 462 |
|
Acer palmatum ‘Butterfly’ | C7,5 | 70-80 | 156 |
|
Acer palmatum ‘Crimson Princess’ | C20 | Pa160 | 492 |
|
Acer palmatum ‘Crimson Princess’ | C18 | Pa90 | 440 |
|
Acer palmatum ‘Crimson Queen’ | C20 | Pa160 | 492 |
|
Acer palmatum ‘Deshojo’ | C2 | 30-50 | 25 |
|
Acer palmatum ‘Deshojo’ | C5 | 50-70 | 85 |
|
Acer palmatum ‘Dissectum Garnet’ | C7 | Pa70 | 270 |
|
Acer palmatum ‘Dissectum Garnet’ | C7 | 40-50 | 85 |
|
Acer palmatum ‘Dissectum Garnet’ | C7,5 | Pa100 | 298 |
|
Acer palmatum ‘Dissectum Garnet’ | C7,5 | 70-90 | 159 |
|
Acer palmatum ‘Dissectum Rubrum’ Nowość | C230 | 200-250 | 9600 |
|
Acer palmatum ‘Dissectum’ | C9 | Pa60 | 204 |
|
Acer palmatum ‘Dissectum’ | C5 | 50-60 | 85 |
|
Acer palmatum ‘Dissectum’ | C500 | Pa200 | 10200 |
|
Acer palmatum ‘Dissectum’ | C285 | Pa70 | 10800 |
|
Acer palmatum ‘Dissectum’ | C110 | 125-150 | 3540 |
|
Acer palmatum ‘Dissectum’ | C130 | 150-175 | 5520 |
|
Acer palmatum ‘Dissectum’ | C230 | 175-200 | 5544 |
|
Acer palmatum ‘Dissectum’ | C285 | Pa80 | 10800 |
|
Acer palmatum ‘Dissectum’ | C230 | 200-250 | 5760 |
|
Acer palmatum ‘Dissectum’ | C7,5 | 70-90 | 159 |
|
Acer palmatum ‘Dragon Master’ Nowość | C5 | 40-50 | 85 |
|
Acer palmatum ‘Dragon Tears’ Nowość | C5 | 30-40 | 138 |
|
Acer palmatum ‘Emerald Lace’ | C12 | Pa160 | 492 |
|
Acer palmatum ‘Emerald Lace’ | C2 | 30-50 | 25 |
|
Acer palmatum ‘Emerald Lace’ | C12 | 60-80 | 258 |
|
Acer palmatum ‘Emerald Lace’ | C5 | 50-70 | 85 |
|
Acer palmatum ‘Emerald Lace’ | C7,5 | 70-90 | 159 |
|
Acer palmatum ‘Emerald Lace’ | C12 | Pa120 | 440 |
|
Acer palmatum ‘Firecracker’ | C7,5 | 70-90 | 180 |
|
Acer palmatum ‘Firecracker’® | C12 | 60-80 | 258 |
|
Acer palmatum ‘Firecracker’® | C5 | 40-60 | 85 |
|
Acer palmatum ‘Flavescens’ | C12 | Pa160 | 492 |
|
Acer palmatum ‘Fujinami’ Nowość | C5 | 30-40 | 85 |
|
Acer palmatum ‘Fujinami’ Nowość | C12 | 80-100 | 258 |
|
Acer palmatum ‘Garnet’ | C2 | 30-40 | 25 |
|
Acer palmatum ‘Garnet’ | C20 | Pa90 | 440 |
|
Acer palmatum ‘Garnet’ | C50 | Pa130 | 1550 |
|
Acer palmatum ‘Garnet’ | C80 | 125-150 | 2280 |
|
Acer palmatum ‘Garnet’ | C500 | Pa60 | 10800 |
|
Acer palmatum ‘Garnet’ | C60 | 125-150 | 1920 |
|
Acer palmatum ‘Garnet’ | C60 | 100-120 | 1740 |
|
Acer palmatum ‘Garnet’ | C5 | 50-70 | 85 |
|
Acer palmatum ‘Garnet’ | C12 | 50-60 | 258 |
|
Acer palmatum ‘Green Globe’ Nowość | C285 | Pa125 | 10800 |
|
Acer palmatum ‘Hubb’s Red Willow’ Nowość | C5 | 30-40 | 85 |
|
Acer palmatum ‘Inaba-shidare’ | C3 | Pa50 | 108 |
|
Acer palmatum ‘Inaba-shidare’ | C9 | Pa50 | 204 |
|
Acer palmatum ‘Inaba-shidare’ | C20 | Pa90 | 440 |
|
Acer palmatum ‘Inaba-shidare’ | C5 | 50-70 | 85 |
|
Acer palmatum ‘Katsura’ | C2 | 30-40 | 25 |
|
Acer palmatum ‘Koto maru’ | C5 | 50-70 | 85 |
|
Acer palmatum ‘Koto-no-ito’ | C5 | 50-70 | 85 |
|
Acer palmatum ‘Kotohime’ | C5 | 40-50 | 85 |
|
Acer palmatum ‘Mikawa yatsubusa’ | C15 | Pa45 | 238 |
|
Acer palmatum ‘Mikawa yatsubusa’ | C5 | 20-40 | 95 |
|
Acer palmatum ‘Mikawa yatsubusa’ | C7 | 30-40 | 374 |
|
Acer palmatum ‘Mikawa yatsubusa’ | C7,5 | 30-40 | 189 |
|
Acer palmatum ‘Okushimo’ | C5 | 50-70 | 85 |
|
Acer palmatum ‘Orange Dream’ | C2 | 30-50 | 25 |
|
Acer palmatum ‘Orange Dream’ | C5 | 50-70 | 85 |
|
Acer palmatum ‘Orange Dream’ | C12 | 90-100 | 258 |
|
Acer palmatum ‘Orangeola’ | C20 | Pa90 | 440 |
|
Acer palmatum ‘Orangeola’ | C75 | 50-70 | 85 |
|
Acer palmatum ‘Orangeola’ | C20 | Pa160 | 492 |
|
Acer palmatum ‘Orido-nishiki’ | C5 | 50-70 | 85 |
|
Acer palmatum ‘Pevé Chameleon’ | C5 | 50-70 | 85 |
|
Acer palmatum ‘Pevé Multicolor’ | C5 | 50-70 | 85 |
|
Acer palmatum ‘Pévé Ollie’® | C5 | 50-70 | 85 |
|
Acer palmatum ‘Pixie’ | C5 | 50-70 | 85 |
|
Acer palmatum ‘Rainbow’ | C5 | 40-60 | 85 |
|
Acer palmatum ‘Red Dragon’ | C20 | Pa90 | 440 |
|
Acer palmatum ‘Red Emperor’ | C5 | 30-40 | 85 |
|
Acer palmatum ‘Rhode Island Red’ | C5 | 40-50 | 85 |
|
Acer palmatum ‘Rhode Island Red’ | C12 | 50-60 | 258 |
|
Acer palmatum ‘Ryusen’ | C5 | 70-90 | 125 |
|
Acer palmatum ‘Seiryu’ | C5 | 50-70 | 85 |
|
Acer palmatum ‘Shaina’ | C5 | 50-70 | 85 |
|
Acer palmatum ‘Shaina’ | C12 | 80-100 | 258 |
|
Acer palmatum ‘Shirazz’ | C5 | 30-40 | 85 |
|
Acer palmatum ‘Shirazz’ | C10 | 60-80 | 196 |
|
Acer palmatum ‘Shirazz’ | C15 | Pa45 | 238 |
|
Acer palmatum ‘Shirazz’ | C15 | 90-125 | 282 |
|
Acer palmatum ‘Shirazz’ | C18 | Pa90 | 374 |
|
Acer palmatum ‘Shishigashira’ | C5 | 30-40 | 95 |
|
Acer palmatum ‘Skeeter's Broom’ | C20 | 100-125 | 404 |
|
Acer palmatum ‘Skeeter's Broom’ | C5 | 50-70 | 85 |
|
Acer palmatum ‘Skeeter’s Broom’ | C20 | 125-150 | 630 |
|
Acer palmatum ‘Skeeter’s Broom’ | C12 | 100-125 | 258 |
|
Acer palmatum ‘Skeeter’s Broom’ | C15 | 100-125 | 455 |
|
Acer palmatum ‘Skeeters Broom’ | C12 | Pa120 | 282 |
|
Acer palmatum ‘Starfish’® | C5 | 50-70 | 85 |
|
Acer palmatum ‘Summer Gold’ Nowość | C5 | 40-50 | 85 |
|
Acer palmatum ‘Tamukeyama’ | C20 | Pa160 | 492 |
|
Acer palmatum ‘Trompenburg’ | C5 | 50-70 | 85 |
|
Acer palmatum ‘Twombly’s Red Sentinel’ | C5 | 50-60 | 85 |
|
Acer palmatum ‘Wilson's Pink Dwarf’ | C2 | 30-50 | 25 |
|
Acer palmatum ‘Yellow Cascade’ Nowość | C5 | 40-50 | 85 |
|
Acer platanoides ‘Black Maja’ | C5 | Pa120-180 | 75-95 |
|
Acer platanoides ‘Charles Joly’ | C5 | Pa120-180 | 75-95 |
|
Acer platanoides ‘Columnare’ | C5 | 140-180 | 75-95 |
|
Acer platanoides ‘Crimson King’ | C5 | Pa120-180 | 75-95 |
|
Acer platanoides ‘Crimson Sentry’ | C5 | Pa120-180 | 75-95 |
|
Acer platanoides ‘Drummondii’ | C5 | Pa120-180 | 75-95 |
|
Acer platanoides ‘Faassen's Black’ | C5 | Pa140-180 | 75-95 |
|
Acer platanoides ‘Globosum’ | C12 | Pa220 | 125 |
|
Acer platanoides ‘Globosum’ | C7 | Pa180-220 | 85-95 |
|
Acer platanoides ‘Golden Globe’ | C5 | Pa180-220 | 75-95 |
|
Acer platanoides ‘Krupa’ | C5 | Pa50-120 | 85 |
|
Acer platanoides ‘Lorbergii’ | C5 | 100-150 | 85 |
|
Acer platanoides ‘Paldiski’ | C5 | Pa120-150 | 85 |
|
Acer platanoides ‘Palmatifidum’ | C5 | Pa110-150 | 85 |
|
Acer platanoides ‘Princeton Gold’ | C5 | Pa120-180 | 75-95 |
|
Acer platanoides ‘Purple Globe’ | C5 | Pa160-200 | 75-95 |
|
Acer platanoides ‘Royal Red’ | C5 | Pa160-180 | 75-95 |
|
Acer pseudoplatanus ‘Brilliantissimum’ | C5 | Pa120-180 | 75-95 |
|
Acer pseudoplatanus ‘Esk Sunset ’ | C5 | Pa120-180 | 75-95 |
|
Acer pseudoplatanus ‘Hermitage’® | C5 | Pa140-180 | 75-95 |
|
Acer pseudoplatanus ‘Leopoldii’ | C5 | Pa140-180 | 75-95 |
|
Acer pseudoplatanus ‘Nizetti’ | C5 | Pa140-180 | 75-95 |
|
Acer pseudoplatanus ‘Rotterdam’ | C5 | Pa120-180 | 75-95 |
|
Acer pseudoplatanus ‘Simon Louis Freres’ | C5 | Pa120-180 | 75-95 |
|
Acer pseudoplatanus ‘Worley’ | C5 | Pa160-210 | 75-95 |
|
Acer pseudosieboldianum ‘Arctic Jade’® Nowość | C5 | 40-50 | 123 |
|
Acer pseudosieboldianum ‘Ice Dragon’ Nowość | C5 | 60-70 | 123 |
|
Acer pseudosieboldianum ‘North Wind’® Nowość | C5 | 40-50 | 123 |
|
Acer rubrum ‘Red Sunset’ | C5 | Pa80-150 | 85 |
|
Acer rubrum ‘Scanlon’ | C5 | Pa80-150 | 85 |
|
Acer saccharinum ‘Born’s Gracious’ | C5 | Pa170 | 85 |
|
Acer shirasawanum ‘Aureum’ | C3 | 30-40 | 105 |
|
Acer shirasawanum ‘Aureum’ | C40 | 90-100 | 1104 |
|
Acer shirasawanum ‘Aureum’ | C30 | 80-90 | 1044 |
|
Acer shirasawanum ‘Autumn Moon’ | C5 | 30-40 | 85 |
|
Aesculus carnea ‘Briotii’ | C5 | Pa60-70 | 85 |
|
Aesculus hippocastanum | C10 | 150-200 | 85 |
|
Aesculus hippocastanum ‘Laciniata’ | C5 | Pa60-70 | 85 |
|
Aesculus pavia ‘Koehnei’ | C7 | Pa40-70 | 85 |
|
Aesculus pavia ‘Koehnei’ | C7,5 | 30-40 | 162 |
|
Aesculus pavia ‘Koehnei’ | C12 | Pa30 | 120 |
|
Aesculus pavia ‘Koehnei’ | C12 | 60-70 | 170 |
|
Albizia julibrissin | C2 | 20-30 | 45 |
|
Albizia julibrissin ‘Summer Chocolate’ | C3 | 30-50 | 65 |
|
Albizia julibrissin ‘Summer Chocolate’ | C50 | 200-250 | 1600 |
|
Albizia julibrissin ‘Summer Chocolate’ | C10 | 125-150 | 288 |
|
Amorpha fruticosa Nowość | C3 | 70-80 | 35 |
|
Anthyllis barba-jovis | C2 | 30-40 | 55 |
|
Arbutus unguicularis ‘Rubra’ Nowość | C3 | 40 | 20 |
|
Asimina triloba | C3 | 60-80 | 55 |
|
Azalea indica | C1,5 |
| 35 |
|
Berberis thunbergii ‘Admiration’ | C2 |
| 15 |
|
Berberis thunbergii ‘Atropurpurea Nana’ | C2 |
| 10 |
|
Berberis thunbergii ‘Bagatelle’ | C2 |
| 12 |
|
Berberis thunbergii ‘Chocolate Summer’® | C2 |
| 15 |
|
Berberis thunbergii ‘Concorde’ | C2 |
| 14 |
|
Berberis thunbergii ‘Coral’® | C2 |
| 12 |
|
Berberis thunbergii ‘Dariusz’ | C2 |
| 15 |
|
Berberis thunbergii ‘Diabolicum’ | C2 |
| 12 |
|
Berberis thunbergii ‘Erecta’ | C2 |
| 12 |
|
Berberis thunbergii ‘Golden Ring’ | C2 |
| 12 |
|
Berberis thunbergii ‘Golden Tower’ | C2 |
| 12 |
|
Berberis thunbergii ‘Golden Zwerg’ | C2 |
| 15 |
|
Berberis thunbergii ‘Green Carpet’ | C2 |
| 10 |
|
Berberis thunbergii ‘Harlequin’ | C2 |
| 15 |
|
Berberis thunbergii ‘Kobold’ | C2 |
| 10 |
|
Berberis thunbergii ‘Lime Star’ Nowość | C2 |
| 15 |
|
Berberis thunbergii ‘Maria’® | C2 |
| 15 |
|
Berberis thunbergii ‘Neon Gold’PBR Nowość | C2 | 20-25 | 15 |
|
Berberis thunbergii ‘Neon’PBR Nowość | C2 | 20-25 | 15 |
|
Berberis thunbergii ‘Orange Ice’® | C2 |
| 15 |
|
Berberis thunbergii ‘Orange Pillar’ | C2 | 30-40 | 12 |
|
Berberis thunbergii ‘Orange Rocket’® | C2 |
| 15 |
|
Berberis thunbergii ‘Powwow’ | C2 |
| 12 |
|
Berberis thunbergii ‘Red Rocket’ | C2 |
| 15 |
|
Berberis thunbergii ‘Rosy Rocket’ | C2 |
| 15 |
|
Berberis thunbergii ‘Ruby Star’® | C2 |
| 15 |
|
Berberis thunbergii ‘Summer Sunset’® | C2 |
| 15 |
|
Berberis thunbergii ‘Sunsation’ | C2 |
| 15 |
|
Berberis thunbergii ‘Yellow Tower’® Nowość | C2 | 30-40 | 15 |
|
Betula nana | C5 | Pa50-70 | 65 |
|
Betula nigra ‘Shiloh Splash’ | C2 | 30-40 | 38 |
|
Betula nigra ‘Shiloh Splash’ | C5 | Pa70-110 | 65 |
|
Betula nigra ‘Shiloh Splash’ | C60 | 175-200 | 328 |
|
Betula nigra ‘Summer Cascade’ | C5 | Pa35-90 | 65 |
|
Betula papyrifera | C5 | 250 | 85 |
|
Betula pendula | C5 | 200-300 | 85 |
|
Betula pendula ‘Aurea’ | C5 | Pa80-110 | 85 |
|
Betula pendula ‘Fastigiata Joes’® Nowość | C5 | 100-125 | 85 |
|
Betula pendula ‘Fastigiata Joes’® Nowość | C12 | 250-300 | 354 |
|
Betula pendula ‘Gracilis’ | C5 | Pa120-180 | 75-95 |
|
Betula pendula ‘Karaca’ | C5 | Pa80-100 | 65 |
|
Betula pendula ‘Laciniata’ | C5 | Pa100-120 | 65 |
|
Betula pendula ‘Purpurea’ | C5 | Pa120-180 | 75-95 |
|
Betula pendula ‘Spider Alley’ | C5 | Pa80 | 65 |
|
Betula pendula ‘Youngii’ | C5 | Pa120-220 | 85-125 |
|
Betula utilis ‘Doorenbos (Jacquemontii)’ | C5 | 150-200 | 85 |
|
Betula utilis ‘Fastigiata’ Nowość | C5 | 150-175 | 300 |
|
Betula utilis ‘Long Trunk’ | C5 | Pa120-220 | 85-125 |
|
Bougainvillea ‘Violet de Meze’ Nowość | C2 | 30-40 | 30 |
|
Brunfelsia pauciflora | C1,5 | 30-40 | 15 |
|
Buddleja ‘Dark Purple Free Petite’® | C9 | Pa50 | 145 |
|
Buddleja ‘Dreaming Lavender’® | C9 | Pa50 | 145 |
|
Buddleja ‘Lochinch’ | C2 | 30-50 | 15 |
|
Buddleja ‘Tutti Frutti Free Petite’® | C9 | Pa50 | 145 |
|
Buddleja alternifolia | C2 | 30-50 | 15 |
|
Buddleja alternifolia ‘Unique’® | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Adonis Blue’ | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Berries & Cream’ | C2 | 30-40 | 25 |
|
Buddleja davidii ‘Black Knight’ | C2 | 30-50 | 15 |
|
Buddleja davidii ‘Border Beuaty’ | C2 | 30-50 | 15 |
|
Buddleja davidii ‘Butterfly Candy Little Lila’ Nowość | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Butterfly Candy Little Pink’ Nowość | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Butterfly Candy Little Purple’ | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Butterfly Candy Little Purple’ Nowość | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Butterfly Candy Little Ruby’ Nowość | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Butterfly Candy Little Sweetheart’ Nowość | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Butterfly Candy Little Sweetheart’ Nowość | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Butterfly Candy Little White’ Nowość | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Butterfly Red’® | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Butterfly White’® | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Candy Lila Sweeth’® Nowość | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Candy Little Lila’® Nowość | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Candy Little Pink’® Nowość | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Candy Little Purple’® Nowość | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Candy Little Ruby’® Nowość | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Candy Little White’® Nowość | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Dreaming WhitePBR’ | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Empire Blue’ | C2 | 30-40 | 15 |
|
Buddleja davidii ‘Flower Power’ | C2 | 30-50 | 15 |
|
Buddleja davidii ‘Free Petite Dark Pink’ | C2 | 30-40 | 15 |
|
Buddleja davidii ‘Free Petite Tutti Frutti’ | C2 | 30-40 | 15 |
|
Buddleja davidii ‘Ill de France’ | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Lavender Cupcake’ | C2 | 30-40 | 15 |
|
Buddleja davidii ‘Lochnich’ | C2 | 30-40 | 15 |
|
Buddleja davidii ‘Magda’s Gold’ | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Magneta MunchkinPBR’ | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Moonshine’® | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Nanho Blue’ | C2 | 30-50 | 15 |
|
Buddleja davidii ‘Nanho Purple’ | C2 | 30-50 | 15 |
|
Buddleja davidii ‘Nanho White’ | C2 | 30-50 | 15 |
|
Buddleja davidii ‘Pink Cascade’ | C2 | 30-40 | 15 |
|
Buddleja davidii ‘Pink Delight’ | C2 | 30-50 | 15 |
|
Buddleja davidii ‘Pink Panther’® Nowość | C2 | 30-40 | 15 |
|
Buddleja davidii ‘Prince Charming’ | C2 | 30-40 | 15 |
|
Buddleja davidii ‘Purple Emperor’ | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Royal Red’ | C2 | 30-50 | 15 |
|
Buddleja davidii ‘Snow White’® | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Sophie’® | C2 | 40-50 | 15 |
|
Buddleja davidii ‘Summer Beauty’ | C2 | 30-50 | 15 |
|
Buddleja davidii ‘White Ball’ | C2 | 30-50 | 15 |
|
Buddleja davidii ‘White Bouquet’® | C2 | 40-50 | 15 |
|
Buddleja davidii ‘White Profusion’ | C2 | 30-40 | 15 |
|
Buddleja davidii ‘Wisteria Lane’ | C2 | 40-50 | 15 |
|
Buddleja davidii tricolor (biała/fioletowa/czerwona) | C2 | 30-40 | 55 |
|
Buddleja x weyeriana ‘Sungold’ | C2 | 40-50 | 15 |
|
Buxus microphylla ‘Faulkner’ - kula | C15 | ᶲ 35-40 | 105 |
|
Buxus sempervirens | C0,9 | 25 | 6 |
|
Buxus sempervirens | C2 | 30-40 | 12 |
|
Caesalpinia gilliesii | C2 | 40-50 | 30 |
|
Calliandra ‘Dixie Pink’ Nowość | C2 | 30-40 | 40 |
|
Callicarpa ‘Magical® Snowstar’ Nowość | C2 | 30-40 | 25 |
|
Callicarpa bodinieri ‘Profusion’ | C2 | 30-50 | 15 |
|
Callicarpa bodinieri ‘Profusion’ | C32 | 140-160 | 360 |
|
Callicarpa bodinieri ‘Profusion’ | C12 | 80-100 | 93 |
|
Callistemon ‘Masotti’ Nowość | C3 | 30-40 | 55 |
|
Callistemon citrinus ‘Red Rocket’ Nowość | C2 | 30-40 | 55 |
|
Callistemon citrinus ‘Splendens’ | C2 | 30-40 | 55 |
|
Callistemon laevis | C2 | 30-40 | 55 |
|
Callistemon masotti ‘Mini Red’ Nowość | C2 | 30-40 | 55 |
|
Callistemon viminalis ‘Hot Pink’ | C2 |
| 55 |
|
Calycanthus floridus | C2 | 30-50 | 25 |
|
Calycanthus raulstonii ‘Aphrodite’® | C7,5 | 40-60 | 141 |
|
Calycanthus raulstonii ‘Aphrodite’® | C5 | 30-40 | 189 |
|
Calycanthus raulstonii ‘Aphrodite’® | C20 | 125-150 | 318 |
|
Camelia sinensis Nowość | C2 | 30-40 | 177 |
|
Camellia cuspidata ‘Spring Festival’ Nowość | C3 | Pa50 | 192 |
|
Campsis tagliabuana ‘Fire Trumpet’ Nowość | C15 | Pa50-90 | 190 |
|
Campsis tagliabuana ‘Summer Jazz’ Nowość | C15 | Pa90 | 190 |
|
Caragana arborescens ‘Pendula’ | C5 | Pa110-140 | 75-85 |
|
Caragana arborescens ‘Walker’ | C5 | Pa60-100 | 75 |
|
Carpinus betulus | C3 | 50-60 | 18 |
|
Carpinus betulus ‘Fastigiata’ | C3 | 120-150 | 75 |
|
Carpinus betulus ‘Frans Fontaine’ | C3 | 120-150 | 75 |
|
Carpinus betulus ‘Lucas’ | C3 | 120-150 | 75 |
|
Carpinus betulus ‘Pendula’ | C5 | Pa120-180 | 75-95 |
|
Carpinus betulus ‘Quercifolia’ Nowość | C3 |
| 75 |
|
Carpinus japonica Nowość | C5 |
| 75 |
|
Caryopteris clandonensis ‘Heavenly Blue’ | C2 | 40-50 | 15 |
|
Caryopteris clandonensis ‘Kew Blue’ | C2 | 30-50 | 15 |
|
Castanea sativa ‘Variegata’ | C5 | Pa110-160 | 75-95 |
|
Catalpa bignonioides ‘Aurea’ | C15 | Pa140-220 | 250-300 |
|
Catalpa bignonioides ‘Nana’ | C15 | Pa160-220 | 250-300 |
|
Ceanothus ‘Blue Jeans’ | C2 | 30-40 | 15 |
|
Ceanothus ‘Victoria’ | C2 | 20-30 | 15 |
|
Ceanothus impressus ‘Victoria’ | C3 | Pa50 | 96 |
|
Ceanothus impressus ‘Victoria’ | C20 | 125-150 | 300 |
|
Cedrela sinensis ‘Flamingo’ | C12 | 100-125 | 225 |
|
Cephalanthus occidentalis | C2 | 30-40 | 25 |
|
Cephalanthus occidentalis | C12 | 60-80 | 93 |
|
Cercidiphyllum japonicum | C5 | 150 | 75 |
|
Cercidiphyllum japonicum ‘Glowball’® | C5 | Pa100-150 | 95 |
|
Cercidiphyllum japonicum ‘Magma’® | C5 | 180-220 | 128 |
|
Cercidiphyllum japonicum ‘Pendulum’ | C5 | Pa120-180 | 95-125 |
|
Cercidiphyllum japonicum ‘Ra’® | C5 | Pa30-50 | 85 |
|
Cercis canadensis ‘Ace of Hearts’ | C10 | 100-125 | 215 |
|
Cercis canadensis ‘Alley Cat’ | C20 | 175-200 | 600 |
|
Cercis canadensis ‘Alley Cat’ | C10 | 125-150 | 360 |
|
Cercis canadensis ‘Appalachian Red’ | C10 | 175-200 | 220 |
|
Cercis canadensis ‘Black Pearl’ | C5 | 50-80 | 177 |
|
Cercis canadensis ‘Black Pearl’ | C12 | 100-125 | 285 |
|
Cercis canadensis ‘Carolina Sweetheart’ | C10 | 125-150 | 390 |
|
Cercis canadensis ‘Carolina Sweetheart’ | C5 | 30-50 | 75 |
|
Cercis canadensis ‘Carolina Sweetheart’ | C20 | 175-200 | 600 |
|
Cercis canadensis ‘Carolina Sweetheart’ | C4 | 50-60 | 180 |
|
Cercis canadensis ‘Eternal Flame’ Nowość | C3 | 40-60 | 75 |
|
Cercis canadensis ‘Eternal Flame’ Nowość | C20 | 175-200 | 600 |
|
Cercis canadensis ‘Eternal Flame’ Nowość | C10 | 125-150 | 420 |
|
Cercis canadensis ‘Forest Pansy’ | C2 | 40 | 75 |
|
Cercis canadensis ‘Forest Pansy’ | C20 | 175-200 | 600 |
|
Cercis canadensis ‘Forest Pansy’ | C10 | 150-175 | 390 |
|
Cercis canadensis ‘Golden Falls’® | C10 | 175-200 | 420 |
|
Cercis canadensis ‘Golden Falls’® | C20 | 175-200 | 600 |
|
Cercis canadensis ‘Hearts of Gold’ | C20 | 125-150 | 595 |
|
Cercis canadensis ‘Hearts of Gold’ | C10 | 80-100 | 240 |
|
Cercis canadensis ‘Lavender Twist’® | C20 | 175-200 | 600 |
|
Cercis canadensis ‘Lavender Twist’® | C12 | 175-200 | 420 |
|
Cercis canadensis ‘Little Woody’ Nowość | C5 | 40-50 | 150 |
|
Cercis canadensis ‘Melon Beaty’ | C4 | 60-80 | 140 |
|
Cercis canadensis ‘Merlot’ Nowość | C20 | 175-200 | 600 |
|
Cercis canadensis ‘Pink Pom Pom’ | C4 | 50-60 | 159 |
|
Cercis canadensis ‘Pink Pom Pom’ | C10 | 150-175 | 360 |
|
Cercis canadensis ‘Red Force’® Nowość | C10 | 80-100 | 240 |
|
Cercis canadensis ‘Royal White’ Nowość | C10 | 80-100 | 1240 |
|
Cercis canadensis ‘Royal White’ Nowość | C3 | 50-60 | 75 |
|
Cercis canadensis ‘Ruby Falls’® | C7,5 | Pa180 | 470 |
|
Cercis canadensis ‘Ruby Falls’® | C12 | 175-200 | 420 |
|
Cercis canadensis ‘Ruby Falls’® | C7,5 | Pa150 | 366 |
|
Cercis canadensis ‘Ruby Falls’® | C20 | 175 -200 | 600 |
|
Cercis canadensis ‘Texas White’ | C3 | 50-60 | 75 |
|
Cercis canadensis ‘The Rising Sun’ | C12 | 175-200 | 600 |
|
Cercis canadensis ‘The Rising Sun’ | C10 | 125-150 | 360 |
|
Cercis canadensis ‘The Rising Sun’ | C3 | 40-60 | 75 |
|
