Rośliny iglaste
Gatunek-Odmiana | Pojemnik | Wysokość w cm. | Cena detaliczna brutto w zł | Zamówienie w sztukach: |
Abies alba ‘Fastigiata’ Nowość | C5 | 20-30 | 75 |
|
Abies alba ‘Minaret’ Nowość | C12 | 30-40 | 150 |
|
Abies alba ‘Pendula’ Nowość | C5 | 20-30 | 75 |
|
Abies alba ‘Pyramidalis’ Nowość | C10 | 50-60 | 198 |
|
Abies balsamea ‘Jamie’ Nowość | C4 | Pa30 | 84 |
|
Abies balsamea ‘Nana’ | C5 | 20-30 | 75 |
|
Abies cephalonica ‘Greg's Broom’ Nowość | C5 | 20-30 | 75 |
|
Abies cephalonica ‘Meyer's Dwarf ́Nowość | C3 | 30-40 | 75 |
|
Abies concolor | C40 | 175-200 | 900 |
|
Abies concolor ‘Compacta’ | C5 | 30 | 75 |
|
Abies concolor ‘Glauca’ | C5 | 30 | 75 |
|
Abies concolor ‘Topinka Hexe’ Nowość | C5 | 20-30 | 75 |
|
Abies concolor ‘Wintergold’ Nowość | C5 | 30-40 | 75 |
|
Abies fraseri ‘Franklin’ Nowość | C5 | 15-20 | 75 |
|
Abies koreana | C2 | 30-50 | 15 |
|
Abies koreana | C27 | 100-125 | 420 |
|
Abies koreana | C60 | 175-200 | 900 |
|
Abies koreana ‘Blauer Eskimo’ | C5 | Pa70 | 108 |
|
Abies koreana ‘Blauer Eskimo’ | C5 | 10-15 | 75 |
|
Abies koreana ‘Cis’ | C7 | Pa50-70 | 108 |
|
Abies koreana ‘Cis’ | C5 | 10-20 | 75 |
|
Abies koreana ‘Fastigiata’ | C5 | 30-40 | 75 |
|
Abies koreana ‘Forest Child’ Nowość | C4 | Pa40 | 112 |
|
Abies koreana ‘Icee Breaker’ | C5 | 10-20 | 75 |
|
Abies koreana ‘Kohout's Icebreaker’® | C5 | Pa70-100 | 108 |
|
Abies koreana ‘Kristallkugel’ | C5 | 15-20 | 75 |
|
Abies koreana ‘Kristallkugel’ | C5 | Pa30-80 | 108 |
|
Abies koreana ‘Oberon’ | C5 | Pa70 | 108 |
|
Abies koreana ‘Silberkugel’ | C5 | 10-20 | 75 |
|
Abies koreana ‘Silberlocke’ | C5 | 10-20 | 75 |
|
Abies koreana ‘Silberlocke’ | C27 | 125-150 | 450 |
|
Abies koreana ‘Silberperle’ | C5 | 10-20 | 75 |
|
Abies koreana ‘Silberperle’ | C5 | Pa60 | 108 |
|
Abies koreana ‘Tundra’ | C5 | Pa70 | 108 |
|
Abies koreana ‘Winzing’ Nowość | C5 | Pa70 | 108 |
|
Abies lasiocarpa ‘Argentea’ | C5 | 40 | 75 |
|
Abies lasiocarpa ‘Compacta’ | C5 | 20-30 | 75 |
|
Abies lasiocarpa ‘Cvikov’ | C5 | Pa70 | 108 |
|
Abies lasiocarpa ‘Green Globe’ Nowość | C5 | 20-30 | 75 |
|
Abies nordmaniana ‘Kate Brook’ | C5 | 10-20 | 75 |
|
Abies nordmanniana | C2 | 30-40 | 15 |
|
Abies nordmanniana ‘Dobrochovice’ | C20 | 50-60 | 330 |
|
Abies nordmanniana ‘Kate Brook’ | C5 | Pa30 | 108 |
|
Abies nordmanniana ‘Munsterland’ Nowość | C3 | 30-40 | 75 |
|
Abies nordmanniana ‘Robusta’ | C5 | 40-50 | 75 |
|
Abies numidica ‘Glauca’ | C10 | 50-60 | 404 |
|
Abies numidica ‘Glauca’ | C60 | 100-125 | 1109 |
|
Abies numidica ‘Glauca’ | C90 | 120-140 | 1449 |
|
Abies pinsapo ‘Aurea’ | C5 | 20-30 | 75 |
|
Abies pinsapo ‘Aurea’ | C7 | 40-50 | 192 |
|
Abies pinsapo ‘Fastigiata’ Nowość | C5 | 60-80 | 222 |
|
Abies pinsapo ‘Fastigiata’ Nowość | C15 | 50-60 | 282 |
|
Abies pinsapo ‘Glauca’ | C5 | 40-60 | 75 |
|
Abies pinsapo ‘Kelleriis’ | C5 | 40-50 | 75 |
|
Abies procera ‘Bizarro’Nowość | C5 | 20-30 | 75 |
|
Abies procera ‘Glauca’ | C5 | 20-30 | 75 |
|
Abies procera ‘Procumbens’ | C5 | Pa70 | 108 |
|
Abies procera ‘Procumbens’ | C5 | 10-20 | 75 |
|
Abies veitchii ‘Heddergott’ Nowość | C4 | Pa50 | 112 |
|
Araucaria | C1 | 15-20 | 110 |
|
Araucaria | C2 | 20-25 | 130 |
|
Cedrus atlantica | C2 | 30-40 | 45 |
|
Cedrus atlantica ‘Aurea Robusta’ | C90 | 350-400 | 2892 |
|
Cedrus atlantica ‘Glauca Pendula’ | C230 | Pa180 | 3540 |
|
Cedrus atlantica ‘Glauca’ | C3 | 30-40 | 45 |
|
Cedrus brevifolia ‘Kenwith’ Nowość | C3 | 25-30 | 138 |
|
Cedrus deodara | C2 | 50 | 45 |
|
Cedrus deodara ‘Feelin Blue’ | C3 | 30-40 | 45 |
|
Cedrus deodara ‘Feelin Blue’ | C5 | 30-40 | 125 |
|
Cedrus deodara ‘Feelin Blue’ | C5 | Pa60 | 210 |
|
Cedrus deodara ‘Feelin Blue’ | C5 | Pa40 | 220 |
|
Cedrus deodara ‘Feelin Sunny’ | C5 | 80-100 | 138 |
|
Cedrus deodara ‘Gold Cascade’ | C20 | 125-150 | 252 |
|
Cedrus deodara ‘Golden Horizon’ | C5 | 100-125 | 138 |
|
Cedrus deodara ‘Golden Horizon’ | C5 | Pa40 | 220 |
|
Cedrus deodara ‘Karl Fuchs’ | C5 | 100-125 | 138 |
|
Cedrus deodara ‘Karl Fuchs’ | C12 | 125-150 | 240 |
|
Cedrus deodara ‘Lime Glow’ | C5 | Pa60 | 198 |
|
Cedrus deodara ‘Lime Glow’ | C5 | 30-40 | 120 |
|
Cedrus deodara ‘Pendula’ | C5 | 100-125 | 138 |
|
Cedrus deodara ‘Vink’s Golden’ Nowość | C5 | 80-100 | 138 |
|
Cedrus libani ‘Atlantica Aurea’ | C4 | 60-80 | 126 |
|
Cedrus libani ‘Atlantica Glauca Pendula’ | C10 | 100-125 | 180 |
|
Cedrus libani ‘Atlantica Glauca Pendula’ | C20 | 175-200 | 330 |
|
Cedrus libani ‘Atlantica Glauca Pendula’ | C4 | 80-100 | 138 |
|
Cedrus libani ‘Atlantica La Fontaine’ Nowość | C7 | 80-100 | 138 |
|
Cedrus libani ‘Blue Fountain’ | C4 | 80-100 | 138 |
|
Cedrus libani ‘Glauca’ | 4 | 80-100 | 138 |
|
Cedrus libani ‘Glauca’ | C10 | 100-125 | 180 |
|
Cedrus libani ‘Glauca’ | C15 | 150-175 | 276 |
|
Cedrus libani ‘Hedgehog’ | C10 | Pa60 | 189 |
|
Cedrus libani ‘Homepark’ | C10 | Pa50 | 189 |
|
Cedrus libani ‘Saphire Nymph’ Nowość | C4 | 40-50 | 165 |
|
Cedrus libani ‘Silberspitz’ Nowość | C20 | 150-175 | 210 |
|
Chamaecyparis lawsoniana ‘Columnaris’ | C3 | 40-50 | 12 |
|
Chamaecyparis lawsoniana ‘Drooping Solo’ Nowość | C4 | 40-60 | 118 |
|
Chamaecyparis lawsoniana ‘Ellwood's Empire’ | C3 | 40-50 | 12 |
|
Chamaecyparis lawsoniana ‘Green Globe’ Nowość | C4 | Pa50 | 112 |
|
Chamaecyparis lawsoniana ‘Imbricata Pendula’ Nowość | C20 | 150-175 | 237 |
|
Chamaecyparis lawsoniana ‘Karaca’ Nowość | C5 | 30-40 | 98 |
|
Chamaecyparis lawsoniana ‘Wissel’s Saguaro’ | C5 | 40-50 | 150 |
|
Chamaecyparis lawsoniana ‘Wissel’s Saguaro’ | C7,5 | 80-100 | 165 |
|
Chamaecyparis lawsoniana ‘Wissel’s Saguaro’ | C15 | 125-150 | 420 |
|
Chamaecyparis lawsoniana ‘Wissel’s Saguaro’ | C20 | 150-175 | 540 |
|
Chamaecyparis lawsoniana ‘Wissel’s Saguaro’ | C4 | 30-40 | 117 |
|
Chamaecyparis lawsoniana ‘Yvonne’ | C3 | 40-50 | 12 |
|
Chamaecyparis nootkatensis ‘Aldrich Mountain’ Nowość | C20 | 150-175 | 474 |
|
Chamaecyparis nootkatensis ‘Golden Waterfall’ Nowość | C4 | 50-60 | 138 |
|
Chamaecyparis nootkatensis ‘Green Arrow’ | C4 | 50-60 | 138 |
|
Chamaecyparis nootkatensis ‘Green Arrow’ | C10 | 100-125 | 210 |
|
Chamaecyparis nootkatensis ‘Moonshot’ Nowość | C4 | 60-80 | 138 |
|
Chamaecyparis nootkatensis ‘Pendula’ | C60 | 150-175 | 516 |
|
Chamaecyparis nootkatensis ‘Strict Weeper’ Nowość | C4 | 50-60 | 138 |
|
Chamaecyparis obtusa ‘Aurea’ | C10 | 60-70 | 420 |
|
Chamaecyparis obtusa ‘Nana Gracilis’ | C2 | 10-20 | 18 |
|
Chamaecyparis obtusa ‘Nana Gracilis’ | C20 | 60-70 | 420 |
|
Chamaecyparis obtusa ‘Nana Gracilis’ | C5 | 25-30 | 105 |
|
Chamaecyparis obtusa ‘Nana Gracylis Aurea’ | C4 | Pa60 | 118 |
|
Chamaecyparis pisifera ‘Blue Moon’® | C2 |
| 15 |
|
Chamaecyparis pisifera ‘Blue Moon’® | C4 | Pa60 | 180 |
|
Chamaecyparis pisifera ‘Blue Moon’® | C5 | Pa90 | 204 |
|
Chamaecyparis pisifera ‘Filifera Aurea Nana’ | C2 |
| 12 |
|
Chamaecyparis pisifera ‘Filifera Aurea’ | C3 | 30-40 | 12 |
|
Chamaecyparis pisifera ‘Filifera Nana’ | C2 | 30-40 | 12 |
|
Chamaecyparis pisifera ‘Filifera Nana’ | C10 | 10-20 | 108 |
|
Chamaecyparis pisifera ‘Filifera Nana’ | C5 | Pa40 | 209 |
|
Chamaecyparis pisifera ‘Golden Mop’ | C2 | 20-30 | 12 |
|
Chamaecyparis pisifera ‘Paul’s Gold’ Nowość | C5 | Pa70 | 118 |
|
Chamaecyparis pisifera ‘Sungold’ | C2 | 10-20 | 15 |
|
Chamaecyparis pisifera ‘Sungold’ | C4 | Pa50 | 216 |
|
Chamaecyparis pisifera ‘Sungold’ | C5 | Pa40 | 220 |
|
Chamaecyparis pisifera ‘Sungold’ | C5 | Pa75 | 210 |
|
Chamaecyparis pisifera ‘Sungold’ | C10 | 10-20 | 108 |
|
Chamaecyparis pisifera ‘Sungold’ | C10 | Pa90 | 252 |
|
Chamaecyparis pisifera ‘Sungold’ | C10 | Pa75 | 234 |
|
Chamaecyparis pisifera ‘Sungold’ | C5 | Pa90 | 222 |
|
Cryptomeria japonica ‘Cristata’ | C5 | 60-80 | 120 |
|
Cryptomeria japonica ‘Dinger’ | C4 | 20-30 | 120 |
|
Cryptomeria japonica ‘Elegans Viridis’ | C3 | 20-30 | 55 |
|
Cryptomeria japonica ‘Elegans Viridis’ | C5 | Pa40 | 220 |
|
Cryptomeria japonica ‘Elegans’ Nowość | C3 | 20-30 | 55 |
|
Cryptomeria japonica ‘Hide’ | C5 | 25-30 | 120 |
|
Cryptomeria japonica ‘Kyara Gold’® Nowość | C20 | 125-150 | 390 |
|
Cryptomeria japonica ‘Little Champion’ | C5 | 25-30 | 117 |
|
Cryptomeria japonica ‘Little Champion’ | C5 | Pa75 | 210 |
|
Cryptomeria japonica ‘Magic Bonsai’ | C4 | 20-25 | 126 |
|
Cryptomeria japonica ‘Magic Bonsai’ Nowość | C10 | 30-40 | 174 |
|
Cryptomeria japonica ‘Sekkan’ | C15 | 100-125 | 342 |
|
Cryptomeria japonica ‘Spiralis’ | C5 | 30-40 | 120 |
|
Cryptomeria japonica ‘Tomahawk’ | C4 | 25-30 | 180 |
|
Cryptomeria japonica ‘Tomahawk’ | C15 | Pa60 | 240 |
|
Cryptomeria japonica ‘Vilmoriniana’ | C3 | 20 | 55 |
|
Ginkgo biloba ‘California Sunset’ | C5 | Pa60-80 | 65 |
|
Ginkgo biloba ‘China Pendula’ | C12 | Pa150 | 252 |
|
Ginkgo biloba ‘Chris' Dwarf’ | C5 | Pa60-80 | 65 |
|
Ginkgo biloba ‘Fastigiata’ | C12 | 150-175 | 170 |
|
Ginkgo biloba ‘Majestic Butterfly’ Nowość | C3 | Pa30 | 85 |
|
Ginkgo biloba ‘Mariken’ | C27 | Pa120 | 192 |
|
Ginkgo biloba ‘Mariken’ | C5 | Pa40-100 | 65 |
|
Ginkgo biloba ‘Mariken’ bonsai | C5 | Pa10 | 123 |
|
Ginkgo biloba ‘Menhir’ | C5 | Pa50 | 65 |
|
Ginkgo biloba ‘Pendula’ Nowość | C10 | Pa75 | 165 |
|
Ginkgo biloba ‘Peve Lobo’ | C5 | Pa40-100 | 65 |
|
Ginkgo biloba ‘Saratoga’ | C5 | Pa40-100 | 65 |
|
Ginkgo biloba ‘Saratoga’ Nowość | C40 | 200-250 | 380 |
|
Ginkgo biloba ‘Tit’ | C5 | Pa40-100 | 65 |
|
Ginkgo biloba ‘Tremonia’ | C5 | Pa40-100 | 65 |
|
Ginkgo biloba ‘Troll’ | C5 | Pa40-100 | 65 |
|
Ginkgo biloba ‘Troll’ | C15 | Pa120 | 300 |
|
Juniperus chinensis ‘Blue Alps’ | C2 |
| 15 |
|
Juniperus chinensis ‘Stricta’ | C3 | 30-40 | 15 |
|
Juniperus communis ‘Arnold’ Nowość | C10 | 100-125 | 120 |
|
Juniperus communis ‘Gold Cone’ | C10 | 80-100 | 156 |
|
Juniperus communis ‘Goldschatz’ | C3 |
| 15 |
|
Juniperus communis ‘Goldschatz’ | C5 | Pa80 | 110 |
|
Juniperus communis ‘Green Carpet’ | C2 |
| 12 |
|
Juniperus communis ‘Green Carpet’ | C5 | Pa80 | 110 |
|
Juniperus communis ‘Green Mantle’ | C5 | Pa80 | 110 |
|
Juniperus conferta ‘All Gold’ | C5 | Pa80 | 110 |
|
Juniperus conferta ‘Emerald Sea’ | C2 |
| 12 |
|
Juniperus conferta ‘Emerald Sea’ | C5 | Pa80 | 110 |
|
Juniperus conferta ‘Golden Wings’ | C5 | Pa80 | 110 |
|
Juniperus conferta ‘Schlager’ | C2 |
| 12 |
|
Juniperus conferta ‘Schlager’ | C5 | Pa80 | 110 |
|
Juniperus horizontalis ‘Glacier’ | C5 | Pa80 | 100 |
|
Juniperus horizontalis ‘Golden Carpet’ | C3 |
| 12 |
|
Juniperus horizontalis ‘Golden Carpet’ | C5 | Pa100 | 110 |
|
Juniperus horizontalis ‘Golden Carpet’ | C5 | Pa80 | 100 |
|
Juniperus horizontalis ‘Icee Blue’® | C3 |
| 15 |
|
Juniperus horizontalis ‘Icee Blue’® | C4 | Pa50 | 124 |
|
Juniperus horizontalis ‘Limeglow’ | C3 |
| 12 |
|
Juniperus horizontalis ‘Pancake’ | C5 | Pa80 | 90 |
|
Juniperus horizontalis ‘Prince Of Wales’ | C2 |
| 12 |
|
Juniperus horizontalis ‘Wiltonii’ | C3 |
| 12 |
|
Juniperus pfitzeriana ‘Gold Coast’ | C3 |
| 12 |
|
Juniperus pfitzeriana ‘Gold Star’ | C3 |
| 12 |
|
Juniperus pfitzeriana ‘Gold Star’ | C5 | Pa80 | 110 |
|
Juniperus pfitzeriana ‘Golden Joy’ | C2 |
| 12 |
|
Juniperus pfitzeriana ‘Goldkissen’ | C3 |
| 12 |
|
Juniperus pfitzeriana ‘Old Gold’ | C3 |
| 12 |
|
Juniperus procumbens ‘Nana’ | C12 | Pa100 | 110 |
|
Juniperus procumbens ‘Nana’ | C2 |
| 18 |
|
Juniperus procumbens ‘Nana’ | C5 | Pa60 | 192 |
|
Juniperus procumbens ‘Nana’ | C5 | Pa80 | 110 |
|
Juniperus procumbens ‘Nana’ | C5 | 40-50 | 141 |
|
Juniperus procumbens ‘Nana’ | C10 | 10-20 | 108 |
|
Juniperus sabina ‘Tamariscifolia’ | C2 |
| 12 |
|
Juniperus scopulorum ‘Blue Arrow’ | C3 | 50-60 | 18 |
|
Juniperus scopulorum ‘Skyrocket’ | C2 | 50-60 | 18 |
|
Juniperus sibirica | C5 | Pa80 | 110 |
|
Juniperus squamata ‘Blue Carpet’ | C3 | 20-30 | 12 |
|
Juniperus squamata ‘Blue Star’ | C2 |
| 14 |
|
Juniperus squamata ‘Blue Star’ | C7 | Pa80 | 110 |
|
Juniperus squamata ‘Dream Joy’ | C2 |
| 12 |
|
Juniperus squamata ‘Holger’ | C2 |
| 12 |
|
Juniperus squamata ‘Holger’ | C5 | 40-50 | 116 |
|
Larix decidua | C5 | 120-180 | 55 |
|
Larix decidua ‘Hortsman Recurved’ | C3 | Pa20-60 | 65 |
|
Larix decidua ‘Krje's Mutation’ | C2 | Pa30-80 | 65 |
|
Larix decidua ‘Little Boggle’ | C2 | Pa30-80 | 65 |
|
Larix decidua ‘Pendula’ | C10 | Pa180-220 | 95 |
|
Larix decidua ‘Pendula’ | C2 | Pa60-80 | 85 |
|
Larix decidua ‘Pendula’ | C5 | Pa80-180 | 95 |
|
Larix kaempferi ‘Blue Dwarf’ | C5 | Pa30-80 | 65 |
|
Larix kaempferi ‘Goudlokje’ Nowość | C5 | Pa75 | 198 |
|
Larix kaempferi ‘Grey Pearl’ Nowość | C27 | Pa140 | 380 |
|
Larix kaempferi ‘Little Mushroom’ Nowość | C5 | Pa75 | 198 |
|
Larix kaempferi ‘Stiff Weeper’ | C5 | Pa90-180 | 95 |
|
Larix kaempferi ‘Stiff Weeper’ | C5 | Pa60-80 | 75 |
|
Larix laricina ‘Porcupine’ Nowość | C3 | Pa30 | 162 |
|
Larix laricina ‘Tharandt’ | C2 | Pa30-80 | 65 |
|
Metasequoia glyptostroboides ‘All Bronze’ Nowość | C3 | 50-60 | 93 |
|
Metasequoia glyptostroboides ‘Amber Glow’® Nowość | C7,5 | 100-125 | 150 |
|
Metasequoia glyptostroboides ‘Blue-ish’ Nowość | C3 | 50-60 | 93 |
|
Metasequoia glyptostroboides ‘Goldrush’ | C5 | Pa30-60 | 65 |
|
Metasequoia glyptostroboides ‘Goldrush’ | C7,5 | 60-80 | 112 |
|
Metasequoia glyptostroboides ‘Little Creamy’ Nowość | C3 | 50-60 | 65 |
|
Metasequoia glyptostroboides ‘Snow Flurries’ Nowość | C3 | 50-60 | 93 |
|
Microbiota decussate | C3 | 30-40 | 12 |
|
Picea abies ‘Acrocona’ | C5 | 40-60 | 75 |
|
Picea abies ‘Acrocona’ | C7 | Pa50-70 | 108 |
|
Picea abies ‘Acrocona’ | C90 | 125-150 | 1050 |
|
Picea abies ‘Acrocona’ | C130 | 150-175 | 1315 |
|
Picea abies ‘Cruenta’ | C5 | 20-30 | 75 |
|
Picea abies ‘Formanek’ | C15 | Pa70 | 108 |
|
Picea abies ‘Frohburg’ | C60 | 200-250 | 660 |
|
Picea abies ‘Gold Drift’ | C5 | 20-30 | 75 |
|
Picea abies ‘Gold Drift’ | C5 | Pa60-80 | 108 |
|
Picea abies ‘Inversa’ | C7 | Pa40-50 | 108 |
|
Picea abies ‘Inversa’ | C5 | 20-30 | 75 |
|
Picea abies ‘Inversa’ | C50 | 175-200 | 660 |
|
Picea abies ‘Little Gem’ | C2 | 10-20 | 18 |
|
Picea abies ‘Nidiformis’ | C2 | 10-20 | 18 |
|
Picea abies ‘Norrkoping’ Nowość | C5 | 30-40 | 104 |
|
Picea abies ‘Pusch’ | C5 | 15-20 | 75 |
|
Picea abies ‘Pusch’ | C5 | Pa50-60 | 112 |
|
Picea abies ‘Rydal’ Nowość | C5 | 20-30 | 75 |
|
Picea abies ‘The Blues’ Nowość | C5 | 20-30 | 75 |
|
Picea abies ‘Virgata’ | C5 | 40-60 | 75 |
|
Picea glauca ‘Alberta Globe’ | C3 | 10-20 | 18 |
|
Picea glauca ‘Conica December’ PBR Nowość | C2 | 30-40 | 18 |
|
Picea glauca ‘Conica Maigold’ | C3 | 30-40 | 18 |
|
Picea glauca ‘Conica’ | C3 | 30-40 | 18 |
|
Picea glauca ‘Conica’ | C30 | 150-200 | 290 |
|
Picea glauca ‘Conica’ | C5 | Pa30-40 | 50 |
|
Picea glauca ‘Daisy’s White’ | C3 | 20-30 | 18 |
|
Picea glauca ‘Echiniformis’ | C3 | 10-20 | 18 |
|
Picea glauca ‘Nana’ | C2 | 20 | 18 |
|
Picea glauca ‘Pendula’ | C30 | 150-175 | 420 |
|
Picea glauca ‘Pendula’ | C60 | 300-350 | 840 |
|
Picea glauca ‘Pendula’ | C60 | 250-300 | 500 |
|
Picea glauca ‘Rainbow’s End’ | C3 | 30-40 | 18 |
|
Picea glauca ‘Sander’s Blue’ | C3 |
| 18 |
|
Picea jezoensis ‘Chinese Marl’ Nowość | C5 | 30-40 | 140 |
|
Picea likiangensis ‘Mittenwald’ Nowość | C4 | 20-30 | 98 |
|
Picea mariana ‘Beisneri’ | C5 | 30-40 | 75 |
|
Picea obovata ‘Glauca’ Nowość | C90 | 250-300 | 500 |
|
Picea omorica ‘Minima’ Nowość | C5 | 20-30 | 140 |
|
Picea omorika | C5 | 40-60 | 60 |
|
Picea omorika ‘Aurea’ | C7 | 70 | 75 |
|
Picea omorika ‘Bruns’ | C5 | 20-30 | 75 |
|
Picea omorika ‘Karel’ | C3 | 20-30 | 18 |
|
Picea omorika ‘Nana’ | C5 | 30-40 | 75 |
|
Picea omorika ‘Nana’ | C5 | Pa50-70 | 108 |
|
Picea omorika ‘Pendula’ | C7 | Pa70 | 108 |
|
Picea omorika ‘Peve Tijn’ | C5 | Pa70-90 | 108 |
|
Picea omorika ‘Pevé Tijn’ | C5 | 15-20 | 75 |
|
Picea omorika ‘Roter Austrieb’ | C5 | 60-70 | 75 |
|
Picea omorika ‘Roter Austrieb’ | C5 | Pa70-90 | 108 |
|
Picea orientalis | C7 | 50-70 | 75 |
|
Picea orientalis ‘Aurea’ | C5 | 20-30 | 75 |
|
Picea orientalis ‘Aureospicata’ | C10 | 60-80 | 175 |
|
Picea orientalis ‘Aureospicata’ | C20 | 125-150 | 504 |
|
Picea orientalis ‘Early Gold’ | C130 | 300-350 | 640 |
|
Picea orientalis ‘Early Gold’ | C160 | 200-250 | 2268 |
|
Picea orientalis ‘Early Gold’ | C5 | 20-30 | 75 |
|
Picea orientalis ‘Early Gold’ | C5 | 30-40 | 134 |
|
Picea orientalis ‘Golden Star’ Nowość | C10 | 40-60 | 200 |
|
Picea orientalis ‘Profesor Langner’ | C5 | 30-40 | 75 |
|
Picea orientalis ‘Profesor Langner’ | C4 | Pa50 | 108 |
|
Picea orientalis ‘Tom Thumb Gold’ | C5 | Pa50 | 108 |
|
Picea pungens | C12 | 60-80 | 100-150 |
|
Picea pungens | C3 | 40 | 15 |
|
Picea pungens ‘Białobok’ | C5 | 20 | 75 |
|
Picea pungens ‘Blue Ball’ Nowość | C5 | 10-15 | 75 |
|
Picea pungens ‘Blue Ball’ Nowość | C5 | Pa90 | 108 |
|
Picea pungens ‘Blue Diamond’ | C5 | 20-30 | 75 |
|
Picea pungens ‘Edith’ | C7 | 70-90 | 75 |
|
Picea pungens ‘Fat Albert’ | C5 | 40-50 | 75 |
|
Picea pungens ‘Glauca Globosa’ | C5 | Pa40-80 | 108 |
|
Picea pungens ‘Glauca Globosa’ | C5 | 20-30 | 75 |
|
Picea pungens ‘Glauca Globosa’ | C50 | Pa80 | 350 |
|
Picea pungens ‘Glauca Pendula’ | C5 | Pa50 | 108 |
|
Picea pungens ‘Herman Naue’ | C5 | Pa60-80 | 108 |
|
Picea pungens ‘Hoopsii’ | C5 | 30-40 | 75 |
|
Picea pungens ‘Iseli Fastigiate’ | C5 | 60 | 75 |
|
Picea pungens ‘Karpaten’® Nowość | C4 | 40-50 | 210 |
|
Picea pungens ‘Lucky Strike’ | C5 | 30-40 | 75 |
|
Picea pungens ‘Maigold’ | C5 | 40-60 | 75 |
|
Picea pungens ‘Montgomery’ Nowość | C27 | Pa60 | 400 |
|
Picea pungens ‘Omega’ | C5 | 60-70 | 75 |
|
Picea pungens ‘Pendula’ | C5 | Pa40-60 | 108 |
|
Picea pungens ‘The Blues’ | C5 | Pa70-100 | 108 |
|
Picea pungens ‘Virgata’ | C5 | 60 | 75 |
|
Picea rubens ‘Hexe’ Nowość | C5 | 30-40 | 216 |
|
Picea sitchensis ‘Tenas’ | C5 | Pa60-70 | 108 |
|
Picea sitchensis ‘Wiesje’ Nowość | C5 | Pa70 | 108 |
|
Pinus aristata | C3 |
| 15 |
|
Pinus armandii | C3 |
| 15 |
|
Pinus banksiana ‘Arctis’ Nowość | C3 | 30-40 | 75 |
|
Pinus cembra | C3 |
| 15 |
|
Pinus cembra | C5 | 40-60 | 88 |
|
Pinus cembra ‘Aureovariegata’ Nowość | C3 | 30-40 | 134 |
|
Pinus cembra ‘Aureovariegata’ Nowość | C120 | 350-400 | 1080 |
|
Pinus cembra ‘Glauca’ Nowość | C4 | 40-50 | 192 |
|
Pinus cembra ‘Stricta’ Nowość | C5 | 40-50 | 328 |
|
Pinus densiflora ‘Aurea’ | C5 | 80 | 75 |
|
Pinus densiflora ‘Fastigiata’ | C5 | 30-50 | 75 |
|
Pinus densiflora ‘Jane Kluis’ | C5 | 40 | 75 |
|
Pinus densiflora ‘Low Glow’ | C5 | 25 | 75 |
|
Pinus densiflora ‘Low Glow’ | C20 | 60-70 | 456 |
|
Pinus densiflora ‘Pendula’ | C5 | 30-40 | 75 |
|
Pinus densiflora ‘Pendula’ | C5 | Pa40 | 108 |
|
Pinus densiflora ‘Rainbow’ Nowość | C4 | 25-30 | 98 |
|
Pinus densiflora ‘Umbraculifera’ | C5 | 40 | 75 |
|
Pinus flexilis ‘Vanderwolf's Pyramid’ | C20 | 80-100 | 420 |
|
Pinus flexilis ‘Vanderwolf's Pyramid’ | C20 | 60-80 | 282 |
|
Pinus flexilis ‘Vanderwolf's Pyramid’ | C4 | 30-40 | 123 |
|
Pinus flexilis ‘Vanderwolf’s Pyramid’ | C4 | 25-30 | 112 |
|
Pinus flexilis ‘Vanderwolf’s Pyramid’ | C40 | 125-150 | 672 |
|
Pinus flexilis ‘Vanderwolf’s Pyramid’ | C45 | 150-175 | 912 |
|
Pinus griffithii | C3 | 30-40 | 15 |
|
Pinus heldreichii ‘Compact Gem’ | C15 | 50-60 | 360 |
|
Pinus heldreichii ‘Dolce Dorme’ Nowość | C2 | 30-40 | 82 |
|
Pinus heldreichii ‘Green Giant’ | C5 | 50-60 | 75 |
|
Pinus heldreichii ‘Green Giant’ Nowość | C15 | 100-125 | 606 |
|
Pinus heldreichii ‘Mecky’ Nowość | C5 | 30-40 | 134 |
|
Pinus heldreichii ‘Pirin’ Nowość | C5 | 30-40 | 75 |
|
Pinus jeffreyi ‘Joppi’ | C5 | 20-30 | 144 |
|
Pinus koraiensis ‘Dragon Eye’ Nowość | C5 | 60-80 | 462 |
|
Pinus leucodermis | C3 |
| 15 |
|
Pinus leucodermis ‘Compact Gem’ | C5 | 40 | 75 |
|
Pinus leucodermis ‘Little Dracula’ Nowość | C7 | 25-30 | 98 |
|
Pinus leucodermis ‘Satelit’ | C5 | 50 | 75 |
|
Pinus mugo ‘Allgau’ Nowość | C5 | 30-40 | 75 |
|
Pinus mugo ‘Bambino’ | C5 | 20-30 | 75 |
|
Pinus mugo ‘Benjamin’ | C7 | Pa50-70 | 108 |
|
Pinus mugo ‘Benjamin’ | C5 | 15-20 | 75 |
|
Pinus mugo ‘Carsten’s Wintergold’ | C30 | Pa80 | 350 |
|
Pinus mugo ‘Carsten’s Wintergold’ | C10 | 60-70 | 558 |
|
Pinus mugo ‘Carsten’s Wintergold’ | C5 | Pa50 | 108 |
|
Pinus mugo ‘Carstens Wintergold’ | C5 | 20-30 | 75 |
|
Pinus mugo ‘Columbo’ Nowość | C27 | 80-100 | 280 |
|
