Krzewy owocowe
Gatunek-Odmiana | Pojemnik | Wysokość w cm. | Cena detaliczna brutto w zł | Zamówienie w sztukach: |
Actinidia ‘Nekita’ | C3 | 50-60 | 30 |
|
Actinidia arguta ‘Issai’ | C3 | 50-60 | 30 |
|
Actinidia arguta ‘Ken’s Red’ Nowość | C3 | 50-60 | 45 |
|
Actinidia arguta ‘Weiki’ | C3 | 40-50 | 30 |
|
Actinidia deliciosa ‘Boskop’ | C3 | 50-60 | 30 |
|
Actinidia deliciosa ‘Hayward’ | C3 | 60 | 30 |
|
Actinidia deliciosa ‘Jenny’ | C3 | 50-60 | 30 |
|
Actinidia deliciosa ‘Solo’ | C3 | 60 | 30 |
|
Actinidia deliciosa ‘Tomuri’ | C3 | 60 | 30 |
|
Actinidia deliciosa SOLISSIMO® ‘Renact’ | C3 | 60 | 30 |
|
Amelanchier ‘Prince William’ Nowość | C2 | 30-40 | 25 |
|
Amelanchier ‘Princess Diana’ Nowość | C2 | 30-40 | 25 |
|
Amelanchier alnifolia ‘Martin’ | C3 | 30-40 | 25 |
|
Amelanchier alnifolia ‘Northline’ | C3 | 30-40 | 25 |
|
Amelanchier alnifolia ‘Obelisk’ | C3 | 30-40 | 25 |
|
Amelanchier alnifolia ‘Sleyt’ | C3 | 30-40 | 25 |
|
Amelanchier canadensis | C3 | 30-40 | 25 |
|
Amelanchier lamarckii | C3 | 70-80 | 25 |
|
Amelanchier lamarckii ‘Mandam’ | C3 | 70-80 | 25 |
|
Amelanchier lamarckii ‘Smokey’ | C3 | 70-80 | 25 |
|
Arachis ‘Mandala’ Nowość | C2 |
| 20 |
|
Arachis hypogaea ‘Mandala’® Nowość | C2 | 30-40 | 25 |
|
Arbutus unedo | C2 | 40-50 | 20 |
|
Argania spinosa Nowość | C2 | 30-40 | 82 |
|
Aronia melanocarpa ‘Hugin’ | C3 | 40-60 | 16 |
|
Aronia melanocarpa ‘Nero’ | C3 | 40-60 | 16 |
|
Aronia melanocarpa ‘Viking’ | C3 | 40-60 | 16 |
|
Asimina triloba | C3 | 30-40 | 55 |
|
Asimina triloba ‘Halvin’ Nowość | C5 | 50-60 | 180 |
|
Asimina triloba ‘Maria’s Joy’ Nowość | C5 | 50-60 | 180 |
|
Asimina triloba ‘Prolific’ Nowość | C5 | 50-60 | 180 |
|
Asimina triloba ‘Sunflower’ Nowość | C5 | 50-60 | 180 |
|
Carica papaya ‘Sunnybees’ | C2 |
| 15 |
|
Cornus mas | C3 | 60-80 | 35 |
|
Eriobotrya japonica Nowość | C3 | 30-40 | 35 |
|
Feijoa sellowiana ‘Unique’ | C2 | 25-30 | 25 |
|
Ficus carica ‘Brown Turkey’ | C2 |
| 35 |
|
Ficus carica ‘Brown Turkey’ | C9 | Pa50 | 192 |
|
Ficus carica ‘Little Miss Figgy’ Nowość | C3 | Pa50 | 96 |
|
Fragaria x ananasa ‘Summer Breeze Cherry Blossom’ Nowość | C1 | 10-15 | 8 |
|
Hippophae rhamnoides | C2 | 60 | 15 |
|
Hippophae rhamnoides ‘Friesdorfer Orange’ Nowość | C2 | 60 | 45 |
|
Laurus nobilis | C2 | 20-30 | 35 |
|
Lindera benzoin Nowość | C2 |
| 20 |
|
Lonicera kamtschatica ‘Wojtek’ | C2 | 40-70 | 16 |
|
Lonicera kamtschatica ‘Zojka’ | C2 | 40-70 | 16 |
|
Lycium barbarum | C2 | 80 | 15 |
|
Maclura pomifera Nowość | C3 | 30-40 | 45 |
|
Mespilus germanica | C2 |
| 55 |
|
Morus alba | C3 |
| 35 |
|
Morus alba ‘Giant Fruit’ Nowość | C12 | 150-175 | 354 |
|
Morus alba ‘Kings White’ Nowość | C12 | 175-200 | 354 |
|
Morus alba ‘Pendula’ | C3 | Pa30-120 | 65-95 |
|
Morus nigra | C2 | 30-40 | 35 |
|
Morus rotundiloba ‘Mojo Berry’® Nowość | C3 | 30-40 | 35 |
|
Morus rotundiloba ‘Mojo Berry’® Nowość | C3 | Pa50 | 108 |
|
Olea europaea | C7 | 100 | 120 |
|
Olea europaea | C60 | Pa70 | 1450 |
|
Olea europaea | C90 | Pa90 | 4250 |
|
Olea europaea | C3 | Pa50 | 96 |
|
Olea europaea | C5 | Pa90 | 149 |
|
Passiflora ‘Edulis’ Nowość | C2 |
| 25 |
|
Pistacia lentiscus Nowość | C2 |
| 20 |
|
Poncirus trifoliate | C2 |
| 45 |
|
Prunus dulcis ‘Fruit Me Ice Peach’ Nowość | C5 |
| 75 |
|
Prunus dulcis ‘Fruit Me Necta Me’ Nowość | C5 |
| 75 |
|
Prunus dulcis ‘Fruit Me Peach Me Yellow’ Nowość | C5 |
| 75 |
|
Prunus dulcis ‘Nut Me Almond’ Nowość | C5 |
| 75 |
|
Prunus maackii | C5 | Pa50-90 | 75 |
|
Prunus spinosa | C2 | 20-30 | 25 |
|
Punica granatum | C2 |
| 25 |
|
Ribes ‘Josta’ | C2 | 50-60 | 16 |
|
Ribes nigrum ‘Titania’ | C2 | 30-40 | 16 |
|
Ribes rubrum ‘Rovada’ | C2 | 30-40 | 16 |
|
Ribes rubrum ‘Zitavia’ | C2 | 30-40 | 16 |
|
Ribes uva-crispa ‘Capivator’ | C2 | 30-40 | 16 |
|
Ribes uva-crispa ‘Hinnonmäki Grön’ | C2 | 30-40 | 16 |
|
Ribes uva-crispa ‘Hinnonmäki Röd’ | C2 | 30-40 | 16 |
|
Ribes uva-crispa ‘Pax’ Nowość | C2 | 30-40 | 16 |
|
Rubus fruticosus ‘Thornfree’ | C2 | 50 | 16 |
|
Rubus fruticosus ‘Thornless Evergreen’ | C2 | 50-60 | 16 |
|
Rubus hybrids – w odmianach | C2 |
| 16 |
|
Rubus idaeus ‘All Gold’ | C2 | 50 | 16 |
|
Rubus idaeus ‘Autumn Bliss’ | C2 | 50-60 | 16 |
|
Rubus idaeus ‘Golden Bliss’ | C2 |
| 16 |
|
Rubus idaeus ‘Heritage’ | C2 | 50-60 | 16 |
|
Rubus idaeus ‘Malling Promise’ | C2 | 50 | 16 |
|
Rubus idaeus ‘Meeker’ Nowość | C2 | 50 | 16 |
|
Rubus idaeus ‘Polka’ | C2 | 50-60 | 16 |
|
Rubus idaeus ‘Willamette’ | C2 | 50-60 | 16 |
|
Rubus idaeus ‘Zefa Hebsternte’ Nowość | C2 | 50 | 16 |
|
Rubus ideaus ‘Tulameen’ | C2 | 50-60 | 16 |
|
Rubus illecebrosus | C2 |
| 16 |
|
Sambucus nigra | C2 | 40-50 | 25 |
|
Schisandra grandiflora Nowość | C3 | 50-60 | 25 |
|
Schisandra henryi Nowość | C3 | 50-60 | 25 |
|
Sorbus ‘Burka’ | C2 | 60 | 45 |
|
Vaccinium ‘Berrybux’ | C1 | 15-20 | 20 |
|
Vaccinium corymbosum – w odmianach | C2 | 50 | 15 |
|
Vaccinium macrocarpon | C2 | 50 | 15 |
|
Vaccinium vitis idaea ‘Red Pearl’ | C2 |
| 15 |
|
Vitis – w odmianach | C3 |
| 58 |
|
Zanthoxylum piperitum Nowość | C2 | 20-30 | 35 |
|